Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
The TASER® X26C™ is a software upgradable, Electronic Control Device (ECD). The TASER® X26C™ was modeled after our law enforcement TASER® X26C™. Utilizing the same technology as our proven law enforcement models, the TASER® X26C™ has incredible take down power. ECDs use propelled wires or direct contact to conduct energy to affect the sensory and motor functions of the nervous system. The TASER® X26C™ uses a replaceable cartridge containing compressed nitrogen to deploy two small probes that are attached to the TASER® X26C™ by insulated conductive wires with a maximum length of 15 feet (4.5 meters).
The TASER® X26C™ transmits electrical pulses along the wires and into the body affecting the sensory and motor functions of the peripheral nervous system. The energy can penetrate up to two cumulative inches of clothing, or one inch per probe.
The TASER® X26C™ transmits electrical pulses along the wires and into the body affecting the sensory and motor functions of the peripheral nervous system. The energy can penetrate up to two cumulative inches of clothing, or one inch per probe.
TASER® is a registered Trademark of TASER International, Inc.
| Model | 26009 |
| Manufacturer | TASER® |
| Height | 3.2 inches |
| Length | 8.20 inches |
| Width | 1.3 inches |
| Weight | 2.1700 |
| Weight (Device Only) | 7 oz. |
| Technology | The TASER® C2™ is a self-defense Electronic Control Device. (ECDs) use propelled wires to conduct energy to affect the sensory and motor functions of the nervous system. In addition, it can be used as a direct contact stun device. |
| Features | Proven neuromuscular incapacitation (NMI) technology Lightweight and easy to carry Digital Power Magazine (DPM) Central Information Display (CID) indicates countdown timer during an activation, battery level and warranty information |
| Laser Sight | Yes. Integrated 650 nm laser sighted to center grouping at 13 feet plus two super bright LED’s for Low Intensity Illumination (LIL) |
| Range | 0 - 15 feet (4.5 m) |
| Power Output | Shaped Pulse Discharge 50,000 Peak Voltage 2.1 Milliamps Average Current (0.0021 Amperes) |
| Power Source | Digital Power Magazine (DPM) w. Lithium Energy Cells and Digital Memory 6-Volt Input, 10-yr shelf life, 200 firings at 25°C |
| Energy Cell Indicator | 99% - 00% Remaining Energy Level |
| Digital Pulse Controller (DPC) | Automatic 10 sec burst (interruptible) 0-2 seconds: 17 pulses per second... 3-10 seconds: 10 pulses per second 11-20 seconds: 10 pulses per second 21-30 seconds: 10 pulses per second |
| Clothing Penetration | Up to 5 cm (2 inches) |
| Temperature Range | -20 C (-05°F ) to 50 C (122° F) |
| Cartridges | 15 ft. range, 1800 PSI nitrogen propellant, classified by U.S.B.A.T.F. as non-firearm, reversible design with 8° probe separation angle. |
| Central Info Display (CID) | 2 digit LED displays remaining level, burst time, warranty expiration and illumination status |
| Safety Features | Ambidextrous levers with Safe “S”, Fire “F” markings |
| Additional Items | 6 TASER® Cartridges Manual Training Materials DPM Carrying Case Practice Target Training Certificate |
| Guarantee | If a TASER® X26C™ is used in self-defense, it may be deployed and left behind while YOU to get to safety. It will be replaced free of charge. Click here for info. |
| Warranty | 1 Year Limited. Extended warranty may be purchased during the warranty period. Click here for info. |
| Restrictions | Prohibited in DC, HI, MA, MI, NJ, NY, RI, WI, certain cities and counties. CT and IL are legal with restrictions. Check local laws before purchasing or carrying electronic control devices. |



Loading...